| AAA | 4 WAY MANUAL SEAT ADJUSTER |
| AAB | MEMORY, DRIVER CONVENIENCE PACKAGE |
| AA3 | WINDOW, TINTED, DEEP TINT, ALL EXCEPT W/S, F.D |
| AA4 | WINDOW, SPECIAL GLAZING, DOMESTIC |
| AA7 | WINDOW, POWER OPERATED, QUICK OPENING |
| AA8 | WINDOW, R/CMPT LIFT |
| AA9 | WINDOW, REAR, BLACKOUT BANDED EDGE |
| ABB | WINDOW, RR QTR FORMAL STYLE |
| AB1 | WINDOW, RR QUARTER, ORNAMENTAL |
| AB2 | WINDOW, SIDE BODY, STA LEFT SIDE |
| AB3 | SEATING ARRANGEMENT, SIX PASS |
| AB4 | SEATING ARRANGEMENT, FIVE PASS WITH BUCKET SEATS |
| AB5 | LOCK CONTROL, SIDE DR, ELECT, KEY ACTIVATED |
| AB6 | WINDOW, RR INSERT |
| AB7 | WINDOW, T/GATE, HINGED |
| ACF | IDENTIFICATION, I.R. SYSTEM |
| ACM | VEHICLE LEAD UNIT |
| AC1 | ADJUSTER, PASS ST, POWER, 6 WAY, BKT |
| AC2 | WINDOW, SLIDING RIGHT FRT DR |
| AC3 | ADJUSTER, FRT ST, POWER, 6 WAY, BKT, DRIVER |
| AC6 | ADJUSTER, 6 WAY PWR BKT, PASS ST |
| AC6 | WINDOW, TINTED DEEP, REAR S/D |
| AC7 | PIPE FUEL TANK FILL VENT-UNRESTRICTED |
| AD2 | WINDOW, RR DR (DELETE) |
| AD3 | WINDOW, HINGED, ROOF |
| AD5 | WINDOW, SIDE RR SLIDING |
| AD7 | SIX PASSENGER SEATING |
| AD8 | DOOR CHECK, RR |
| AD9 | SEAT, POWER 2 WAY DRIVER |
| AE1 | SEAT, FRT BKT, PASS, HIGH BACK, AIR SUSP |
| AE2 | SEAT, DRIVER |
| AE7 | SEAT, FRT SPLIT DRIVER PASS EASY ENTRY |
| AF0 | ADJUSTER, SEAT EASY ENTRY, DRIVER |
| AF1 | ADJUSTER, SEAT MANUAL (DELETE) |
| AF2 | WINDOW, STA SIDE, LH, UTILITY BODY |
| AF3 | WINDOW, STA SIDE, RH UTILITY BODY |
| AF4 | ADJUSTER, SEAT, MANUAL, 6 WAY DRIVER, PASS |
| AF5 | ADJUSTER, SEAT, EASY ENTRY, PASS |
| AF6 | SEAT, FRT BENCH, 2 PASS |
| AF7 | SEAT, FRT BENCH SPLIT BACK, CTR ARM REST, 2 PASS |
| AF9 | SEAT, FRT BKT, PASS DRIVER, RECL, OUTSIDE VENDOR |
| AG1 | ADJUSTER, FRT ST, POWER, 6 WAY DRIVER, SPLIT BENCH |
| AG2 | ADJUSTER, PASS ST POWER, 6 WAY, SPLIT BENCH |
| AG3 | ADJUSTER, FRT ST, POWER, 6 WAY, 2 POSITION MEMORY |
| AG4 | ADJUSTER, SEAT, MANUAL, 2 WAY, VERT, DRIVER |
| AG5 | ADJUSTER, PASS SEAT, 2 WAY MANUAL |
| AG6 | ADJUSTER, 2-WAY MAN,PASS ST |
| AG7 | ADJUSTER, SEAT, POWER, 6 WAY, 2 POSITION MEMORY |
| AG8 | ADJUSTER, SEAT, POWER, 8 WAY, 8 POSITION MEMORY |
| AG9 | ADJUSTER, SEAT, POWER, 6 WAY |
| AH3 | SEAT ADJUSTER, MANUAL 4-WAY DRIVER |
| AH4 | SEAT ASM, EASY ENTRY, DRIVER |
| AH5 | SEAT ASM, EASY ENTRY, PASS |
| AH6 | WINDOW, BACK DR, UTILITY BODY |
| AH7 | WINDOW, FRT GLS (UTILITY BODY) |
| AH8 | WINDOW, SIDE ACCESS DR, LH, UTILITY BODY |
| AH9 | WINDOW, SIDE ACCESS DR, RH, UTILITY BODY |
| AJ1 | WINDOW, TINTED, DEEP, ALL EXCEPT W/S AND DRS |
| AJ2 | SEAT RR, FLDG, SIDEWAYS JUMPSEAT |
| AJ3 | RESTRAINT SYSTEM, FRT SEAT, INFLATABLE, DRIVER |
| AJ4 | RESTRAINT SYSTEM, HEAD MOUNTED GUIDE LOOP |
| AJ6 | TRAVEL BED, RR SEAT |
| AJ8 | TRAVEL BED, RR SEAT |
| AJ9 | TRAVEL BED, RR SEAT RR |
| AK1 | RESTRAINT SYSTEM, FRT, CTR, RR SEAT, FRT SHLDR |
| AK1 | DELUXE BELT AND SHOULDER HARNESS |
| AK5 | RESTRAINT SYSTEM, FRT SEAT, INFLATABLE, DRIVER |
| AK6 | AIR BAG DELETE - INTERNATIONAL (CKD ONLY) |
| AK8 | RESTRAINT SYSTEM, FRT SEAT, SHLDR, 3 POINT |
| AK9 | RESTRAINT SYSTEM, RR SEAT, SHLDR, RETR, 3 POINT |
| AL0 | SENSOR INDICATOR INFLATABLE RESTRAINT, FRONT PASSENGER/CHILD PRESENCE DETECTOR |
| AL2 | CONTROL, SEAT, POWER LUMBAR |
| AL3 | RESTRAINT FRONT SEAT, DRIVER INFLATABLE, (DELETE) |
| AL4 | SEAT, RR, BKT |
| AL5 | REAR SEAT CENTER BELT - DELUXE |
| AL7 | SEAT, FRT SPLIT, PASS/DRIVER, 8 WAY ADJ, 2 WAY |
| AMB | SEAT, FRT SPLIT, 2 PASS INTEGRAL CONSOLE |
| AM0 | ADJUSTER, SEAT 6 WAY POWER LUMBAR, DR, PASS |
| AM1 | POWER SEAT |
| AM3 | SEAT, FRT BENCH, 2 PASS, CTR ARM REST |
| AM4 | SEAT, FRT BENCH, N/BACK, 2 PASS |
| AM5 | SEAT, FRT SPLIT, 3 PASS, 6 WAY ADJ, 2 WAY LUMBAR |
| AM6 | SEAT, FRT SPLIT, 3 PASS, CTR ARM REST |
| AM7 | SEAT, RR, FLDG |
| AM8 | SEAT, FRT SPLIT, 2 PASS INTEGRAL CONSOLE |
| AM9 | SEAT, RR, SPLIT, BACK, FLDG |
| ANG | RESTRAINT, UNDERSEAT CARGO |
| ANJ | NO DEEP TINT - E MARKED |
| ANL | SALES PACKAGE, AIR DEFL AND FOG LP |
| AN0 | ADJUSTER, SEAT 6 WAY MANUAL LUMBAR, DR, PASS |
| AN1 | SEAT, RR, BENCH |
| AN2 | INTEGRAL CHILD SEAT |
| AN3 | SEAT, FRT BKT, DRIV, PASS, ELEC BODY SUPT CONT |
| AN4 | RESTRAINT, PROVISION CHILD |
| AN5 | SEAT RR, BUCKET, W/INTEGRAL CHILD SEAT |
| AN6 | ADJUSTER SEAT BACK DRIVER |
| AN7 | SEAT ASM, FRT BKT (SWIVEL) |
| AO5 | ELECTRIC SEAT BACK LOCK RELEASE |
| APC | PROVISIONS, FRONT BUCKET SEAT |
| APD | PROVISIONS, FRONT BENCH SEAT |
| APR | SALSE INCENTIVE, 2500 WORK TRUCK |
| AP1 | RESTRAINT, CARGO PROVISIONS |
| AP7 | PARTITION SLIDING, PLYWOOD |
| AP9 | NET, CONVENIENCE |
| AQ3 | SEAT, RR CTR |
| AQ4 | SEAT, RR |
| AQ6 | SEAT, FRT ADJUSTABLE BACK |
| AQ7 | SEAT, FRT SPLIT, 3 PASS, 6 WAY ADJ, RECL |
| AQ9 | SEAT, FRT PASS A DRIV, RECL |
| AQ9 | SEAT, FRT BKT PASS DRIVER RECL |
| ARL | PLANT CODE, ARLINGTON, TX |
| AR1 | RESTRAINT SYSTEM, (DELETE) |
| AR3 | RESTRAINT SYSTEM, HEAD, RR SEAT, CLOTH COVERED |
| AR4 | RESTRAINT SYSTEM, FRT SEAT, AUTO, PASSIVE |
| AR5 | RESTRAINT SYSTEM, HEAD, RR SEAT, LEATHER COVERED |
| AR6 | RESTRAINT SYSTEM, SEAT BELT, SHLDR HARN, MAN |
| AR7 | SEAT, FRT BKT, STANDARD |
| AR9 | SEAT, FRT BKT, EUROPEAN STYLE, PASS A DRIVER RECL |
| AS1 | SEAT, FRT BKT, HIGH BACK, DRIVER |
| AS2 | SEAT, PASSENGER, FRT BKT, HIGH BACK |
| AS3 | SEAT, RR, SUBURBAN |
| AS5 | SEAT, FRT BKT, DELUXE |
| AS7 | SEAT, FRT SPLIT |
| AS8 | RESTRAINT SYSTEM, FRT SEAT, MANUAL, ACTIVE |
| AS9 | CLOTH SPORTS SEATS |
| AT2 | SEAT, RR (DELETE) |
| AT5 | SEAT, RR CTR, FLDG |
| AT6 | ADJUSTER PASS ST BK, MANUAL, RECL |
| AT8 | SEAT ASM, FRT SPLIT ADJ RECL (50-50) |
| AU0 | LOCK CONTROL, REMOTE ENTRY |
| AU1 | LOCK CONTROL, SIDE DR, FUEL FILLER DR, ELEC |
| AU2 | LOCK CONTROL, CARGO DR |
| AU3 | LOCK CONTROL, SIDE DR, ELEC |
| AU4 | LOCK CONTROL, SIDE DR, ELEC, AUTOMATIC |
| AU5 | LOCK, FRT ST BACK & DR, ELEC |
| AU6 | LOCK CONTROL, END GATE WINDOW, REM CONT ELEC |
| AU8 | REMOTE FUNCTION ACTUATION, SPECIFIC FREQUENCY |
| AV2 | CAMPER HOLD DOWN EQUIPMENT |
| AV3 | HOOK, CARGO TIE DOWN |
| AV4 | SEAT, FRT BKT, HIGH BACK, LESS TRIM |
| AV5 | SEAT, FRT BKT, HIGH BACK |
| AV7 | SEAT, FRT SPLIT, 50/50 |
| AV9 | SEATING REQUIREMENTS, JAPAN (EXPORT) |
| AW2 | ADJUSTER, SEAT, MANUAL, 6 WAY, DRIVER |
| AW3 | ADJUSTER SEAT MANUAL, 6 WAY, PASS |
| AW4 | DOOR, SLIDING SIDE EXTENSION |
| AW5 | SEATING REQUIREMENTS, EXPORT RELOCATION |
| AW9 | LOCK CONTROL, QUARTER STOW L L/CPMT |
| AX3 | LOCK CONTROL, KEYLESS ENTRY SYSTEM |
| AX4 | RESTRAINT, CONVERSION SEAT, MAN, EUROPEAN |
| AX5 | PARTITION, EXPANDED METAL, LEFT SIDE |
| AX6 | PARTITION, EXPANDED METAL, WITH RH SLIDING DR |
| AX7 | PARTITION, EXPANDED METAL, WITH CTR SLIDING DR |
| AX8 | SEAT, FRT BKT, PEDESTAL, DRIVER, BELTS |
| AX9 | LATCH RR CARGO DR |
| AY4 | RESTRAINT CONVERSION, HEAD FRT SEAT, LEATHER |
| AY9 | ADJUSTER, SEAT, POWER 6 WAY SPLIT SEAT |
| A01 | WINDOW, TINTED, ALL SHADED, W/S |
| A02 | WINDOW, TINTED, SHADED UPPER |
| A04 | WINDOW, TINTED, RR SIDE, RR |
| A07 | WINDOW, BODY |
| A08 | WINDOW, BODY, RIGHT SIDE |
| A1E | OSHAWA DELIVERY, ADDITIONAL WINDSHIELD WASHER FLUID |
| A11 | WINDOW, TINTED, ALL |
| A12 | WINDOW, RR, STA BACK DR |
| A13 | WINDOW, SIDE DR, STA, RR |
| A17 | WINDOW, SIDE BODY, LEFT SIDE, SWING OUT |
| A18 | WINDOW, RR, DR, SWING OUT |
| A19 | WINDOW, SIDE DR, RR, SWING OUT |
| A2Q | PACKAGE,'GSI' |
| A2R | ORNAMENTATION, WRANGLER PKG 'B' |
| A20 | WINDOW, RR QUARTER VENT SWING OUT |
| A21 | WINDSHIELD, ADDITIONAL LAMINATE |
| A23 | WINDSHIELD, HEAT REFLECTIVE |
| A26 | WINDOW, EUROPEAN GLAZING, ALL |
| A28 | WINDOW, RR, FULL WIDTH, SLIDING |
| A31 | WINDOW, POWER OPERATED, SIDE |
| A32 | WINDOW, POWER OPERATED, FRT DR |
| A33 | WINDOW, POWER OPERATED, T/GATE OR BACK DR |
| A37 | RESTRAINT SYSTEM, FRT SEAT, DELUXE TYPE |
| A39 | FRONT AND REAR SEAT BELTS W/RETRACTORS ON FRONT BELTS |
| A4G | CANADIAN REQUIREMENTS (DELETE) |
| A40 | WINDOW, POWER OPERATED, RR VENT |
| A41 | ADJUSTER SEAT, POWER, 4 WAY, BENCH |
| A42 | ADJUSTER SEAT, POWER, 6 WAY, BENCH |
| A43 | MEMORY SEAT ADJUSTER, MIRROR, POWER, DRIVER |
| A44 | ADJUSTER PASS ST, MANUAL, 4 WAY |
| A46 | DRIVERS SEAT ELECTRIC CONTROL (4-WAY BUCKET SEAT) |
| A49 | FRONT SEAT BELT (WITH RETRACTORS) (USE WITH RPO A63) |
| A5A | DECOR PACKAGE, WRANGLER |
| A5J | CANADIAN ACCOUNTING PURPOSES |
| A50 | SEAT, FRT BKT |
| A51 | SEAT, FRT BKT PASS, DRIVER |
| A52 | SEAT, FRT BENCH |
| A53 | SEAT, FRT BKT |
| A57 | SEAT, PASSENGER AUXILIARY, ONE, FLDG |
| A59 | LOCK CONTROL, RR COMPT LID, REM CONT, MANUAL |
| A62 | LESS FRONT SEAT BELT |
| A63 | LESS REAR SEAT BELT |
| A65 | SEAT, FRT BENCH, SPLIT BACK, CTR ARM REST |
| A66 | SPLIT SECOND SEAT |
| A67 | FOLDING REAR SEAT |
| A68 | REAR SEAT CENTER BELT - STD |
| A70 | WINDOW, RR QUARTER, REMOTE CONTROLLED |
| A75 | SEAT, CUSHION, BACK FRT, HD |
| A76 | SEAT, CUSHION, BACK RR, HD |
| A77 | AUTO SEAT BELT RESTR SYSTEM (3 POINT) |
| A78 | ADJUSTER FRT, ST BK, MANUAL, PASS & DRIVER, RECLINING |
| A79 | ADJUSTER FRT, ST BK, MANUAL, DRIVER, RECLINING |
| A80 | ADJUSTER FRT, ST BK, POWER DRIVER, RECLINING |
| A81 | ADJUSTER PASS, ST BK, POWER, RECLINING |
| A82 | RESTRAINT, HEAD |
| A83 | ADJUSTER, SEAT BACK, RECLINING |
| A85 | SHOULDER HARNESS |
| A86 | WINDOW, RR INSERT |
| A87 | WINDOW, LOUVERED QUARTER |
| A87 | WINDOW, HINGED TAILGATE |
| A90 | LOCK CONTROL, RR COMPT LID, REM CONT ELEC RELEASE AAAAA |
| A91 | PULL DOWN, RR COMPT LID |
| A93 | LOCK CONTROL, QUARTER STOWAGE COMPT |
| A94 | LOCK CONTROL, DR |
| A95 | SEAT, FRT BUCKET, HIGH BACK, PASS & DRIVER RECL |
| A96 | LOCK CONTROL, LUGG COMPT |
| A99 | LOCK CONTROL, I/P COMPT |
| BAG | PARTS PACKEAGE, EXPORT |
| BAK | DIAGNOSTIC SYSTEM, OBD 2 EMISSION REQUIREMENTS |
| BAL | PLANT CODE, BALTIMORE, MD., GM T&B |
| BA0 | ORNAMENTATION, EXTR, DOOR, NAMEPLATE |
| BA1 | ORNAMENTATION, EXTR HOOD |
| BA3 | ORNAMENTATION, EXTR (EXPORT) |
| BA4 | ORNAMENTATION, INTR, WDO MLDGS |
| BA5 | ORNAMENTATION, EXTR CUSTOM |
| BA6 | COMPARTMENT, RR, PACKAGE SHELF, STOWAGE |
| BA8 | COMPARTMENT, FRT SEAT STOWAGE, PASS |
| BA9 | COMPARTMENT, FRT SEAT STOWAGE, DRIVER |
| BBS | KNOB SHIFTER HURST |
| BB2 | TRIM, LUGG COMPT LINING (DELETE) |
| BB3 | ORNAMENTATION, INTR, DR POCKET, INNER LINING |
| BB4 | ORNAMENTATION, INTR, DR POCKET, INNER LINING, LEFT |
| BB5 | ORNAMENTATION, INTR, HEADLINER |
| BB8 | MOLDING, DR TR |
| BCC | CYLINDER UNIT PASSENGER DOOR |
| BC1 | ORNAMENTATION, INTR, I/P |
| BC2 | ORNAMENTATION, INTR, I/P, WOOD GRAIN |
| BC3 | ORNAMENTATION, INTR, I/P, DELUXE |
| BC4 | ORNAMENTATION, INTR, COAT HOOK RETRACTABLE |
| BC5 | ORNAMENTATION, INTR, LOAD COMPT CARPET PANELS |
| BC8 | ORNAMENTATION, INTR, DR MAP POCKETS |
| BC9 | ORNAMENTATION, EXTR HOOD (DELETE) |
| BD1 | ORNAMENTATION, EXTR MLDG, ROCKER PNL (DELETE) |
| BD2 | ORNAMENTATION, EXTR (DELETE) |
| BD3 | ORNAMENTATION, INTR ACCEL/BRAKE PEDAL |
| BE1 | ORNAMENTATION, INTR (EXPORT) |
| BF1 | COVERING, REAR FLOOR MATS (DELETE) |
| BF2 | COVERING, FLOOR CARPET, DELUXE |
| BF3 | COVERING, STEP WELL MAT |
| BF4 | COVERING, FLOOR CARPET, CUSTOM |
| BF9 | COVERING, FRT, FLOOR MAT (DELETE) |
| BGR | BOWLING GREEN ASSEMBLY |
| BG3 | FILLER, RR FLR PNL |
| BG4 | TRIM OVERRIDE, INTERIOR, BIG FOUR |
| BG5 | COVERING FLOOR, (DELETE) |
| BG7 | CARPET, W/H |
| BG9 | COVERING FLOOR, RUBBER |
| BK2 | CALLAWAY TWIN TURBO |
| BNB | PAINTABLE EXTERIOR TRIM - INTERNATIONAL |
| BNP | MOLDING WHEEL OPENING (DELETE) |
| BPH | APPEARANCE PACKAGE CHEVROLET "OFF ROAD" |
| BP4 | RADIATOR BOOST FAN |
| BS1 | INSULATION, ACOUSTICAL PKG |
| BS2 | INSULATION, ACOUSTICAL PKG, ADDED MATERIAL |
| BS4 | INSULATION, BACK PNL |
| BS6 | SEAL, DR |
| BT1 | POLICE CAR |
| BVE | STEPS, RUNNING BOARD |
| BVF | STEPS, RUNNING BOARD, SIDE, COLOR KEYED |
| BV1 | FLEET INCENTIVE, LAND O'LAKES (J/L/W-TRK CKMST) |
| BV2 | ORNAMENTATION, EXTR RR COMPT LID |
| BV3 | ORNAMENTATION, INTR, I/P, BLACK |
| BV6 | ORNAMENTATION, EXTR LOCK CYLINDER, PAINTED |
| BV7 | ORNAMENTATION, EXTR PLR APLQ (DELETE) |
| BV8 | ORNAMENTATION, EXTR DR HANDLE, LOCK CYLINDER |
| BV9 | ORNAMENTATION, EXTR MLDG, BODY SIDE, WOOD GRAIN |
| BW1 | ORNAMENTATION, EXTR RR END |
| BW2 | MOLDING B/S, DELUXE |
| BW3 | ORNAMENTATION, EXTR ROOF WINDOW TRIM, PAINTED |
| BW5 | ORNAMENTATION, EXTR, SIM ROLL BAR |
| BW6 | ORNAMENTATION, EXTR PLR APLQ, COLORED |
| BW7 | ORNAMENTATION, EXTR PLR APLQ |
| BW8 | ORNAMENTATION, EXTR, EMBLEM, BODY, RR |
| BW9 | ORNAMENTATION, EXTR EMB, FRT FDR & RR END |
| BX1 | ORNAMENTATION, EXTR FRT END, SPECIAL |
| BX2 | MOLDING B/S, LOWER, EXTRA WIDE |
| BX3 | ORNAMENTATION, EXTR WOOD GRAIN SIDE PNL |
| BX4 | ORNAMENTATION, EXTR MLDG, BODY SIDE, BRIGHT |
| BX5 | ORNAMENTATION, EXTR MLDG, ROOF DRIP, PAINTED |
| BX6 | ORNAMENTATION, EXTR MLDG, APLQ, CAB BACK PNL |
| BX8 | ORNAMENTATION, EXTR MLDG, RR WINDOW REVEAL |
| BX9 | ORNAMENTATION, EXTR FRT END PNL |
| BYD | TRIM EQUIPMENT, EXTERIOR, RED |
| BYP | SALES, SPORT EQUIPMENT PKG |
| BY1 | ORNAMENTATION, EXTR EMBLEM, BODY, VAR 3 |
| BY3 | HEADLINER, HARDBOARD FOAM & PERFORATED VNL |
| BY4 | ORNAMENTATION, INTR, INST PANEL, NAME PLATE |
| BY8 | ORNAMENTATION, EXTR FRT DECOR PLATE |
| BZY | LINER, PICKUP BOX |
| BZ0 | PRODUCTION WEEK 9 |
| BZ1 | PRODUCTION WEEK 10 |
| BZ2 | PRODUCTION WEEK 11 |
| BZ3 | PRODUCTION WEEK 12 |
| BZ4 | PRODUCTION WEEK 13 |
| BZ5 | PRODUCTION WEEK 14 |
| BZ6 | PRODUCTION WEEK 15 |
| BZ7 | PRODUCTION WEEK 16 |
| BZ8 | PRODUCTION WEEK 17 |
| BZ9 | PRODUCTION WEEK 18 |
| B0A | PRODUCTION WEEK 19 |
| B0B | PRODUCTION WEEK 20 |
| B0C | PRODUCTION WEEK 21 |
| B0D | PRODUCTION WEEK 22 |
| B0E | PRODUCTION WEEK 23 |
| B0F | PRODUCTION WEEK 24 |
| B0G | PRODUCTION WEEK 25 |
| B0H | PRODUCTION WEEK 26 |
| B0J | PRODUCTION WEEK 27 |
| B0K | PRODUCTION WEEK 28 |
| B0L | PRODUCTION WEEK 29 |
| B0M | PRODUCTION WEEK 30 |
| B0N | PRODUCTION WEEK 31 |
| B0P | PRODUCTION WEEK 32 |
| B0Q | PRODUCTION WEEK 33 |
| B0R | PRODUCTION WEEK 34 |
| B0S | PRODUCTION WEEK 35 |
| B0T | PRODUCTION WEEK 36 |
| B0U | PRODUCTION WEEK 37 |
| B0V | PRODUCTION WEEK 38 |
| B0W | PRODUCTION WEEK 39 |
| B0X | PRODUCTION WEEK 52 |
| B0Y | PRODUCTION WEEK 3 |
| B01 | HEAVY DUTY BODY |
| B02 | TAXI CAB (INCLUDES 3.07 REAR AXLE) |
| B05 | BODY EQUIPMENT ARMORED |
| B07 | POLICE CAR |
| B09 | POLICE GROUP, FREEWAY ENFORCER |
| B1A | PORT OF ENTRY CAMI |
| B1B | MODIFICATION FOUR SEATER |
| B1C | PAINT SYSTEM, BASE COAT, CLEAR COAT |
| B1D | HIGH SOLIDS ENAMEL |
| B1F | CANADIAN PONTIAC TEMPEST |
| B1J | LINER FENDER |
| B1K | CORSICA LT PACKAGE COMPONENTS |
| B1N | TIRE ALL, P165/65R13 BL R/PE ST TL AL3 |
| B1Q | LOCK, TAILGATE POWER |
| B1R | TIRE ALL, P185/60VR14/N BL R/PE ST TL AL3 |
| B1T | PLANT BUILD-OUT |
| B1Y | MERCHANDISED PKG, SPECIAL COMPONENTS |
| B1X | OPTIONAL STEERING GEAR RATIO |
| B14 | |
| B15 | |
| B16 | SPECIAL OPTION PACKAGE PROCESSING |
| B18 | ORNAMENTATION, INTR, DELUXE |
| B19 | ORNAMENTATION, INTR, CUSTOM |
| B2A | SEAT ASM, CUSTOM FRT & RR |
| B2B | COMPONENTS OF Z52 SPORT HANDLING PACKAGE |
| B2E | SALES, SPRING SPECIAL PACKAGE |
| B2G | COMPONENTS OF IROC-Z PACKAGE |
| B2H | OLYMPIC EUROSPORT |
| B2J | OLYMPIC 6000 LE |
| B2K | CALLAWAY TWIN-TURBO |
| B2L | PERFORMANCE PACKAGE & ENGINE PACKAGE V8 5.7L PFI |
| B2M | FIRST THREE WEEKS ORDERS |
| B2Q | PANEL, RR ROOF, BLACK (DELETE) |
| B2S | SPRING, REAR LEAF TRANSVERSE (LH) |
| B2T | 1988 MODEL DESIGNATION OPTION ("L" CAR) |
| B2U | SPRING, REAR LEAF TRANSVERSE (RH) |
| B2W | TIRE ALL, P205/75R15/N R/PE OWL TL OOR (TRACKER) |
| B2Z | MERCHANDISED PKG, DELUXE VAN |
| B20 | ORNAMENTATION, INTR, LUXURY |
| B22 | ORNAMENTATION, INTR, EMBLEM, DR INNER PANEL |
| B23 | ORNAMENTATION, EXTR, WHEEL OPG SPOILER |
| B24 | ORNAMENTATION, EXTR, MLDG, SIDE WINDOW REVEALS |
| B25 | TRIM EQUIPMENT LUGG COMPT, DELUXE |
| B26 | ORNAMENTATION, INTR, DR PULL HANDLES, FRT |
| B27 | ORNAMENTATION, INTR, WDO REG HDL |
| B28 | MAT, FRT & RR FLR |
| B29 | ORNAMENTATION, INTR, DR PULL HANDLES, RR |
| B3D | EQUIPMENT, SCHOOL BUS |
| B3H | COVERING, FLOOR CARPET LOAD FLOOR (DELETE) |
| B3J | EQUIPMENT DIESEL |
| B3K | TIRE ALL, P145/80R12/N BL R/PE ST TL ALS |
| B3M | EQUIPMENT, SCHOOL BUS, DELUXE |
| B3R | PACKAGE, INTERIOR SPORT *NOTE 1 |
| B3S | TIRE ALL, P205/50R15/N BL R/PE ST TL HW4 |
| B3U | EQUIPMENT CONTROL, NON-SCHOOL BUS |
| B3W | ADVANCE PRICE SHEET |
| B30 | COVERING, FLOOR CARPET |
| B31 | COVERING, FLOOR VINYL, FRONT, FULL WIDTH |
| B32 | COVERING, FRT FLOOR MATS AUX |
| B33 | COVERING, REAR FLOOR MATS AUX |
| B34 | COVERING, FRT FLOOR MATS CARPETED INSERT |
| B35 | COVERING, REAR, FLOOR MATS CARPETED INSERT |
| B36 | COVERING, FLOOR MAT, LUGG COMPT |
| B37 | COVERING, FLOOR MATS, FRT & RR AUX |
| B39 | COVERING, FLOOR CARPET, LOAD FLOOR |
| B4A | PANEL ROOF, BLACK (DELETE) |
| B4C | SALES, SPECIAL SERVICE PKG |
| B4E | LUXURY TOURING 'LT' PACKAGE |
| B4F | PACKAGE, SECURITY LIGHTING |
| B4H | MODIFICATION, NOISE CONTROL, EXPORT |
| B4K | HANDLING CHARGE, TARRYTOWN TO MIDWAY COACH |
| B4L | LABEL PRICE, REFER GEOGRAPHIC CHART |
| B4M | VEHICLE, CUSTOM FEATURE PACKAGE |
| B4N | HANDLING CHARGE, TARRYTOWN TO ESSEX MD TO T & B IN |
| B4P | RADIATOR COOLING BOOST FAN |
| B4Q | STEERING COLUMN, TILT (DELETE) |
| B4T | GLASS, EUROPEAN (DELETE) |
| B4U | PERFORMANCE PACKAGE, SPORT |
| B4V | PERFORMANCE PACKAGE, SUPER SPORT |
| B4W | WINDOW, POWER OPERATED |
| B4X | SPORT APPEARANCE PACKAGE |
| B4Z | CUSTOM OPTION PACKAGE |
| B40 | MERCHANDISED PKG, 'GT' |
| B42 | COVERING, FLOOR MAT, LUGGAGE COMPARTMENT FITTED |
| B43 | COVERING, LOAD FLOOR, TEXTURED SURFACE |
| B44 | COVERING, LOAD FLOOR, LOOSE |
| B46 | TRIM EQUIPMENT, SPECIAL ORDER |
| B48 | TRIM EQUIPMENT, LUGGAGE COMPARTMENT |
| B49 | COVERING, FRT & RR FLR, DLX CARPET |
| B5A | PACKAGE, INDY CONVERTIBLE |
| B5I | PACKAGE, INDY "GT" |
| B5L | SPORT WHEEL PKG |
| B5P | STRIPE COMPONENTS, SI LWR, CANADIAN CHEVETTE |
| B5Q | EMISSION SYSTEM, CALIF BACK-UP |
| B5R | ALUMINUM MANIFOLD |
| B5S | FLEET INCENTIVE, D & K FINANCIAL |
| B5T | EMISSION SYSTEM, BACK-UP |
| B5Y | CLUSTER, ELEK (BACK-UP SYSTEM) |
| B5Z | SALES, EXTR APPEARANCE |
| B50 | FOAM RUBBER SEAT CUSHION |
| B51 | MOLDING, ROCKER, EXTRA WIDE |
| B53 | COVERING, FRT, FLOOR MATS, CARPETED INSERT DELUXE |
| B54 | COVERING, REAR, FLOOR MATS, CARPETED INSERT DELUXE |
| B55 | DELUXE FRONT SEAT CUSHION |
| B56 | MOLDING ROCKER, COLORED |
| B57 | ORNAMENTATION P EXTR DELUXE |
| B58 | COVERING, FLOOR MATS FRT & RR, CARPETED INSERT |
| B6A | APPEAR PKG, BLACK ACCENT EXTR, EUROSPORT |
| B6B | ADJUSTER, LUMBAR, PWR |
| B6N | CAPRICE CLASSIC BROUGHAM LS SEDAN |
| B6Q | DECAL PACKAGE, 02 |
| B6R | DECAL PACKAGE, 03 |
| B6S | TRAVEL BED PACKAGE |
| B6V | DELETE AU3 (IN PACKAGE ORDER) (1987) |
| B6W | DELETE A31 (IN PACKAGE ORDER) (1987) |
| B60 | DECAL PACKAGE, 01 |
| B65 | COVERING, FLOOR SIDEWALL TRUNK |
| B67 | CONTAINER, RADIO CASSETTE TAPES |
| B69 | CONTAINER, COMPACT DISCS |
| B7A | ORNAMENTATION, EXTR (SILVER) |
| B7B | ORNAMENTATION, EXTR (CHESTNUT) |
| B7C | ORNAMENTATION, EXTR (BLACK) |
